Gilbert Market Report
$663,857
AVERAGE PRICE OF 838 HOMES$410,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,609,853
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$804,392
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$818,982
AVERAGE PRICE OF 286 HOMES WITH A POOL$633,513
AVERAGE PRICE OF 96 REDUCED PRICE HOMESAverage Home
Average Price | $663,857 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $279,500 |
2 bedrooms | $455,513 |
3 bedrooms | $532,892 |
4 bedrooms | $692,099 |
5 bedrooms | $983,403 |
Gilbert Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 873 | 1,087 | 1,187 | 1,234 | 1,222 |
Average Price | $671,018 | $675,853 | $681,825 | $703,437 | $718,478 |
Avg Price Change | -0.72% | -0.88% | -3.17% | -2.14% | -2.00% |
Median Price | $574,963 | $580,061 | $587,869 | $597,735 | $599,872 |
Med Price Change | -0.89% | -1.35% | -1.68% | -0.36% | -2.17% |
Avg Bedrooms | 3.69 beds | 3.69 beds | 3.67 beds | 3.72 beds | 3.73 beds |
Avg Bathrooms | 2.66 baths | 2.65 baths | 2.62 baths | 2.63 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 98 | $596,874 | 85 days |
Highland High School | 103 | $697,676 | 69 days |
Higley High School | 89 | $630,284 | 77 days |
Mesquite High School | 85 | $560,070 | 86 days |
Williams Field High School | 147 | $596,427 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 838 | $663,857 | 90 days |
Distressed Homes | 1 | $410,000 | 7 days |
Multi-Million Dollar Homes | 67 | $1,609,853 | 102 days |
Newly Built Homes | 102 | $804,392 | 124 days |
Homes with a Pool | 286 | $818,982 | 78 days |
Reduced Price Homes | 96 | $633,513 | 78 days |