Scottsdale Market Report
$1,789,164
AVERAGE PRICE OF 3,186 HOMES$1,041,211
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,958,925
AVERAGE PRICE OF 1,638 MULTI-MILLION DOLLAR HOMES$3,558,542
AVERAGE PRICE OF 421 NEWLY BUILT HOMES$2,762,382
AVERAGE PRICE OF 1,352 HOMES WITH A POOL$1,310,295
AVERAGE PRICE OF 139 REDUCED PRICE HOMESAverage Home
| Average Price | $1,789,164 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
| 1 bedroom | $472,194 |
| 2 bedrooms | $800,059 |
| 3 bedrooms | $1,340,883 |
| 4 bedrooms | $2,225,885 |
| 5 bedrooms | $3,761,952 |
Scottsdale Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,350 | 3,208 | 2,983 | 2,889 | 3,171 |
| Average Price | $1,750,060 | $1,705,513 | $1,631,437 | $1,595,300 | $1,597,825 |
| Avg Price Change | +2.61% | +4.54% | +2.27% | -0.16% | -4.00% |
| Median Price | $1,049,609 | $1,008,268 | $984,198 | $965,194 | $953,162 |
| Med Price Change | +4.10% | +2.45% | +1.97% | +1.26% | -3.56% |
| Avg Bedrooms | 2.99 beds | 2.99 beds | 2.97 beds | 2.97 beds | 2.99 beds |
| Avg Bathrooms | 2.96 baths | 2.92 baths | 2.87 baths | 2.84 baths | 2.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cactus Shadows High School | 842 | $2,534,389 | 155 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,186 | $1,789,164 | 131 days |
| Distressed Homes | 9 | $1,041,211 | 31 days |
| Multi-Million Dollar Homes | 1,638 | $2,958,925 | 140 days |
| Newly Built Homes | 421 | $3,558,542 | 242 days |
| Homes with a Pool | 1,352 | $2,762,382 | 122 days |
| Reduced Price Homes | 139 | $1,310,295 | 91 days |
